skip to main |
skip to sidebar

Single Split Air Conditioner CS-S13HKH (CU-S13HKH) ~ 1.5HP
Save up to 50% cut on power consumption for big saving *Compared to non inverter models - Inverter Technology
- Advanced e-ion Air Purifiyng System with New Patrol Sensor
- Economical and Eco-Friendly
| General Information |
| Indoor Model Number | CS-S13HKH |
| Outdoor Model Number | CU-S13HKH |
| Btu/h | 12,500 (2,900-14,300) |
| kW | 3.67 (0.85-4.20) |
| EER [Btu/hW] | 12.4 |
| Moisture Removal |
| L/h | 2.1 |
| Pt/h | 4.4 |
| Air Circulation (Indoor/Hi) |
| m3/min | 10.2 |
| ft3/min | 360 |
| Product Dimensions |
| Dimension H X W X D mm |
| (indoor) | 280 X 799 X 183 |
| (Outdoor) | 540 X 780 X 289 |
| Product Weight |
| Net Weight kg |
| (indoor) | 9 |
| (Outdoor) | 31 |
| Technical Features |
| Liquid Side mm (inch) | 6.35 (1/4) |
| Gas Side mm (inch) | 12.70 (1/2) |
| Power Supply | Indoor |
| Comfortable Features |
| Advanced e-ion Air Purifying System | Yes |
| New Patrol Sensor | Yes |
| e-ion Air Purifying System | Yes |
| Supersonic AP System | No |
| Patrol Sensor | Yes |
| SUPER Alleru-Buster Filter | No |
| Auto Refreshing DEO | No |
| Odour-Removing Function | Yes |
| Removable, Washable Panel | Yes |
| Catechin Air Purifying Filter | No |
| Solar Refreshing Deodorizing Filter | No |
| Inverter Control | Yes |
| Super Quiet | Yes |
| Powerful |
| (4 Hours) | Yes |
| (30 Mins) | No |
| Soft Dry Operation Mode | Yes |
| Wide & Long Airflow Vane | Yes |
| Personal Airflow Creation | No |
| Airflow Direction Control (Up & Down) | Yes |
| Manual Airflow Direction Control (Left & Right) | Yes |
| Manual Horizontal Airflow Direction Control | Yes |
| Sleep Mode Auto-Control | No |
| Automatic Operation Mode (Cooling) | Yes |
| Convenient Features |
| 24-Hour ON&OFF Real Setting Timer | Yes |
| 12-Hour ON&OFF Dual Setting Timer | No |
| LCD Wireless Remote Controller | Yes |
| Wired Remote Controller | No |
| Self-diagnostic Function | Yes |
| Reliable Features |
| Auto Restart | No |
| Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes |
| Long Piping | 15m |
| Top-Panel Maintenance Access | Yes |
| Electricity |
| Rated Voltage | 240V |
| Running Current | 3.67A |
| Power Input | 1010W (175-1,200) |
|---|