PANASONIC ECONAVI AIR COND
Intelligent Inverter5 Star Energy Rating Product
AUTOCOMFORT
ADVANCED+PLUS e-ion Air Purifying System with Patrol Sensor
Mild Dry Cooling
General Information | |
---|---|
Indoor Model Number | CS-S18MKH |
Outdoor Model Number | CU-S18MKH |
Btu/h | 18,000 (3,750 -20,500) |
kW | 5.27 (1.10-6.00) |
EER [Btu/hW] | 12.2 |
L/h | 2.9 |
Pt/h | 6.1 |
Air Circulation (Indoor/Hi) | |
m3/min | 17.7 |
ft3/min | 625 |
Product Dimensions | |
Dimension H X W X D mm | |
(Indoor) | 290 X 1,070 X 235 |
(Outdoor) | 540 X 780 X 289 |
Product Weight | |
Net Weight kg | |
(Indoor) | 12 |
(Outdoor) | 33 |
Technical Features | |
Liquid Side mm (inch) | 6.35 (1/4) |
Gas Side mm (inch) | 12.70 (1/2) |
Power Supply | Indoor |
Comfortable Features | |
ADVANCED+PLUS e-ion Air Purifying System | Yes |
Patrol Sensor | Yes |
SUPER Alleru-Buster Filter | No |
Odour-Removing Function | Yes |
Removable, Washable Panel | Yes |
Catechin Air Purifying Filter | No |
Solar Refreshing Deodorizing Filter | No |
ECONAVI Dual Sensor | Yes |
AUTOCOMFORT Dual Sensor | Yes |
Inverter Control | Yes |
Mild Dry Cooling | Yes |
Quiet Mode | Yes |
Powerful Mode | Yes |
Soft Dry Operation Mode | Yes |
Wide & Long Airflow Vane | No |
Personal Airflow Creation | Yes |
Airflow Direction Control (Up & Down) | No |
Manual Airflow Direction Control (Left & Right) | No |
Manual Horizontal Airflow Direction Control | No |
Sleep Mode Auto-Control | No |
Automatic Operation Mode (Cooling) | Yes |
Convenient Features | |
24-Hour ON&OFF Dual Real Setting Timer | Yes |
24-Hour ON&OFF Real Setting Timer | No |
12-Hour ON&OFF Setting Timer | No |
LCD Wireless Remote Controller | Yes |
Wired Remote Controller | No |
Reliable Features | |
Auto Restart | No |
Random Auto Restart (32 Restart Patterns) | Yes |
Self-Diagnostic Function | Yes |
Blue Fin Condenser | Yes |
Long Piping | 20m |
Top-Panel Maintenance Access | Yes |
Electricity | |
Rated Voltage | 230V |
Running Current | 6.7 |
Power Input | 1,470W (290-1,700) |